FISU Staff members involved in the Team Draw
| Women’s Water Polo | ||
| Group A | Group B | |
| 1 | SRB | AUS |
| 2 | JPN | CHN |
| 3 | RUS | HUN |
| 4 | CAN | ITA |
| Men’s Water Polo | ||||
| Group A | Group B | Group C | Group D | |
| 1 | SRB | MNE | ITA | HUN |
| 2 | FRA | AUS | ESP | JPN |
| 3 | CRO | GRE | RUS | POL |
| 4 | MEX | CAN | CHN | USA |
| Women’s Volleyball | ||||
| Group A | Group B | Group C | Group D | |
| 1 | SRB | POL | CHN | THA |
| 2 | ITA | ESP | TPE | JPN |
| 3 | GBR | TUR | SLO | RUS |
| 4 | BRA | MGL | CAN | SWE |
| Men’s Volleyball | ||||
| Group A | Group B | Group C | Group D | |
| 1 | SRB | TUR | CAN | GER |
| 2 | RUS | BRA | UKR | CZE |
| 3 | SWE | MNE | SLO | POL |
| 4 | LIB | SUI | GBR | UAE |
| 5 | KOR | CHN | JPN | HKG |
| 6 | RSA | EGY | AUS | |
| Women’s Basketball | ||||
| Group A | Group B | Group C | Group D | |
| 1 | SRB | AUS | RUS | POL |
| 2 | USA | CAN | TPE | CZE |
| 3 | FRA | SVK | HUN | TUR |
| 4 | GBR | JPN | MOZ | CHN |
| Men’s Basketball | ||||
| Group E | Group F | Group G | Group H | |
| 1 | TUR | RUS | GER | KOR |
| 2 | POR | ISR | LAT | FIN |
| 3 | IRI | BRA | RSA | USA |
| Women’s Football | ||||
| Group A | Group B | Group C | Group D | |
| 1 | SRB | RUS | BRA | IRL |
| 2 | CHN | GBR | KOR | FRA |
| 3 | POL | EST | GER | HUN |
| 4 | CAN | TPE | RSA | JPN |
| Men’s Football | ||||
| Group A | Group B | Group C | Group D | |
| 1 | SRB | UKR | ITA | THA |
| 2 | MEX | CAN | URU | JPN |
| 3 | GBR | CZE | IRL | FRA |
| 4 | GHA | MAR | KOR | BRA |


Today, March 21st, the Team Draw for the 2009 Summer Universiade was held. The event was lead by FISU Secretary-General/CEO Eric Saintrond. The following team sports were involved: Men’s and Women’s Waterpolo, Basketball, Football and Volleyball. The Team Draw ended the Heads of Delegation meeting in Belgrade.
FISU Secretary-General/CEO Eric Saintrond leading the Team Draw


